| Original Research | ||
|---|---|---|
| LifeChips are a result of Destron’s original research and are covered by worldwide patents. Destron Technologies control every step of the ISO 9001 certified manufacturing process of the LifeChip and is far from the generic product as seen by other marketers of these products. This also means that the latest technology improvements will be available with LifeChips. No-one knows more about implantable microchip technology! | ||
| Anti-Migration Cap | ||
| LifeChip is the ONLY microchip with a proven effective anti migration device attached as required in the AVA microchip protocols. The patented Bio-Bond® antimigration cap is a porous polypropylene polymer sheath attached to the microchip implant to impede migration. Recent publications in veterinary Journals has documented the effectiveness of BioBond, both from the UK, Japan and Denmark. These publications are available from our website www.animal-id.com.au | ||
| New Sharper Needle | ||
| The new LifeChip precision needles are bevel cut to optimise the delivery of the microchip with a minimum of effort and discomfort to the animal. The needle now also carries a silicon coating for a smoother injection. For ease of discard the needle can be detached from the syringe body. | ||
| New Sterile Bubble Pack | ||
| LifeChip's new packaging ensures that your microchips and implanters arrive in pristine condition. Sterility is guaranteed by Destron's pharmaceutical standard sterility controls. Documented shelf life is 5 years from sterilisation. | ||
| New Click Safe Syringe | ||
| Listen for the Safety-Clic when the syringe plunger is fully depressed to indicate proper implantation. No more user errors with microchips half inserted. A further click will indicate that the needle tip is protected from accidental injury and therefore minimises OH&S issues. | ||
| Full Needle Cap | ||
| Destron has introduced a secure needle cap to ensure that the LifeChip transponder is held in an optimal position during storage and transport. The new cap also protects needle sharpness assures product sterility. | ||
| Barcodes | ||
| Eight barcodes securely attached to packaging to eliminate errors caused by loose labels. Use for recording onto animal records, database forms etc. | ||
| Ongoing Improvement And Research | ||
| Destron Technologies is committed to animal identification and advancing microchip technology to produce product improvements that really matter. An increase in the read range of 50% is the next target. Watch for microchips with greater read distances and bio-sensing in the near future! | ||
| Pocket Reader & Pocket Reader EX Scanners | ||
| The POCKET readers set the benchmark for quality and are true MULTIREADERS. They will read all brands of ISO and Non ISO chips that have been sold in Australia . The latest readers can read all FDX and HDX cattle and sheep tags and can be programmed to keep up with technology advances such as the soon to be released Destron Bio-Thermo chip. | ||
| Selected By The Most Discerning Customers | ||
| LifeChip has been selected by the Australia Stud Book to electronically identify Australian thoroughbred horses. LifeChips are also used in the UK, South Africa and France and many other organisations world wide for this important task. When it comes to horses worth millions there can be no mistakes. It stands to reason to select LifeChip for priceless family pets! | ||

